Size | S/cm | M/cm | L/cm | XL/cm | XXL/cm | |||
US | 0-2 | 4-6 | 8-10 | 12 | / | |||
UK | 6 | 8 | 10 | 12 | / | |||
EU | 32 | 34-36 | 38-40 | 42 | / | |||
RU | 42 | 44 | 46 | 48 | / | |||
Bust | Tille | 84-112 | 88-116 | 92-120 | / | / | ||
Waist | Tille | 74-102 | 78-106 | 82-110 | / | / | ||
Sleeve Long | 57 | 58.5 | 60 | / | / | |||
Hips | 86 | 90 | 92-120 | / | / | |||
Length | 84 | 86 | 88 | / | / | |||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |