- Color: white, black, yellow and rosy red
- Fabric: high-grade cotton, elasticity denim
- Main Fabric: Cotton
- Fabric main component content; 97 (%)
- Style; pencil pants / trousers feet
- Length: trousers
- Waist type; low waist
- Denim Color: Light color
- Thickness: General
size: 25-33, normal size
size | Waistline | Hips circumference | Thigh circumference | Before the file | After the file | Foot mouth | Pant Length |
25 | 63 | 78.5 | 43 | 20.5 | 30 | 23 | 93 |
26 | 65.5 | 81 | 44 | 21 | 30.5 | 24 | 94 |
27 | 68 | 83.5 | 45 | 21.5 | 31 | 25 | 94 |
28 | 70.5 | 86 | 46 | 22 | 31.5 | 26 | 95 |
29 | 73 | 88.5 | 47 | 22.5 | 32 | 27 | 96 |
30 | 75.5 | 91 | 48 | 23 | 32.5 | 28 | 97 |
31 | 78 | 93.5 | 49 | 23.5 | 33 | 29 | 98 |
32 | 80.5 | 96 | 50 | 24 | 33.5 | 30 | 99 |
33 | 82.5 | 98.5 | 51 | 24.5 | 34 | 31 | 99 |
Unit: CM (tile measurement, don't calculated fabric stretchability).
There may be sampling measurement error ± 2CM, Please make sure your size before buying