Size | S/cm | M/cm | L/cm | XL/cm | ||||
US | 0-2 | 4-6 | 8-10 | 12 | ||||
UK | 6 | 8 | 10 | 12 | ||||
EU | 32 | 34-36 | 38-40 | 42 | ||||
RU | 42 | 44 | 46 | 48 | ||||
Bust | Tille | 88 | 92 | 96 | 100 | |||
Waist | Tille | 76 | 82 | 88 | 94 | |||
Hips | 90 | 96 | 102 | 106 | ||||
Length | 87 | 88 | 89 | 90 | ||||
Shoulder | 35 | 36.5 | 38 | 39.5 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |