Size | S/cm | M/cm | L/cm | XL/cm | ||||
US | 0-2 | 4-6 | 8-10 | 12 | ||||
UK | 6 | 8 | 10 | 12 | ||||
EU | 32 | 34-36 | 38-40 | 42 | ||||
RU | 42 | 44 | 46 | 48 | ||||
Bust | Tille | 85-88 | 90-93 | 97-100 | 104-109 | |||
Waist | Tille | 65-67 | 70-72 | 76-80 | 84-88 | |||
Hips | 91-94 | 97-99 | 103-107 | 110-116 | ||||
Length | 160-165 | 165-170 | 167-172 | 168-173 | ||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |