Size | S/cm | M/cm | L/cm | XL/cm | XXL/cm | |||
US | 0-2 | 4-6 | 8-10 | 12 | / | |||
UK | 6 | 8 | 10 | 12 | / | |||
EU | 32 | 34-36 | 38-40 | 42 | / | |||
RU | 42 | 44 | 46 | 48 | / | |||
Waist | Tille | 64-68 | 68-72 | 72-76 | 74-78 | / | ||
Hips | Tille | 86-100 | 90-104 | 97-108 | 98-112 | / | ||
Length | 38 | 39 | 40 | 41 | / | |||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |