Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | - | - | ||||||||||||||
S | 90 | 35.10 | - | - | 36 | 14.04 | - | - | 63 | 24.57 | 70 | 27.30 | ||||
M | 95 | 37.05 | - | - | 38 | 14.82 | - | - | 64 | 24.96 | 71.5 | 27.885 | ||||
L | 100 | 39.00 | - | - | 40 | 15.60 | - | - | 65 | 25.35 | 73 | 28.47 | ||||
XL | 105 | 40.95 | - | - | 42 | 16.38 | - | - | 66 | 25.74 | 75.5 | 29.445 | ||||
2XL | 110 | 42.90 | - | - | 44 | 17.16 | - | - | 67 | 26.13 | 77 | 30.03 | ||||
4XL | - | - | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |