![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
MODEL NUMBER: | WD17001 |
FRONT MATERIAL: | 95% Polyester + 5% Spandex |
BACK MATERIAL: | 65% Cotton+ 35% Polyester |
COLOR: | Dark Blue / Red / Beige / Blue /Green |
SIZE: | S / M / L / XL / 2XL / 3XL |
VERSION: | Slim |
LENGTH: | Medium |
THICKNESS: | Medium |
ELASTICITY: | Yes |
CLEANING: | Hand wash or machine wash in cold water |
NOTICE: | The pattern printing position will not be 100% the same as the photos due to cutting |
Size Guidelines
1. Please refer our size chart before buying. Because the clothes version type are different, Please do not choose the size simply according to your clothes.
2. Please allow 1-3 CM differences due to manual measurement, Thanks!
3. If your measure data across 2 sizes. We generally recommend choosing the bigger one.
(Example: According to the chest should choose size M, But the hips should choose size L. We suggest take size L)
4. If you are not sure what size to wear, please contact us for suggestion. (Please provide your measure data: Height / Weight / Bust / Waist / Hips)
Size Chart (CM) | ||||||
SIZE (CM) | S | M | L | XL | 2XL | 3XL |
BUST (Flat) | 84 | 88 | 92 | 100 | 106 | 110 |
BUST (After Stretch) | 88 | 92 | 96 | 104 | 110 | 114 |
WAIST (Flat) | 72 | 76 | 80 | 88 | 92 | 96 |
WAIST (After Stretch) | 76 | 80 | 84 | 92 | 96 | 100 |
HIP (Flat) | 86 | 90 | 94 | 102 | 108 | 114 |
HIP (After Stretch) | 90 | 94 | 98 | 106 | 112 | 118 |
SHOULDER WIDTH | 40 | 41 | 42 | 45 | 46 | 47 |
SLEEVE LENGTH | - | - | - | - | - | - |
CLOTH LENGTH | 99 | 100 | 101 | 102 | 103 | 104 |
Estimated Delivery Time | ||||||
Country | Shipping Company | Average Days | <30 Days | 31-45 Days | 46-60 Days | >60 Days |
Russian Federation | Ruston | 21 | 81.3% | 11.9% | 3.2% | 3.6% |
United States | e-Packet | 11 | 96.4% | 3.2% | 0.3% | 0.1% |
France | China Post | 15 | 93.9% | 3.8% | 2.1% | 0.2% |
United Kindom | China Post | 12 | 97.2% | 1.7% | 0.9% | 0.2% |
Spain | China Post | 22 | 82.7% | 12.4% | 4.2% | 0.7% |
Indonesia | China Post | 21 | 82.9% | 11.8% | 4.9% | 0.4% |
Brazil | e-Packet | 21 | 85.8% | 9.7% | 3.4% | 1.1% |
Other Countries | HongKong Post | 23 | 87.6% | 7.8% | 3.0% | 1.6% |
PHOTO
We take the photos from real object. Due to computer monitor and the actual shooting brightness and other reasons, there might be a certain color difference.
SIZE
Please must refer our size chart before buying. If you are not sure what size, welcome to contact us for a suitable suggestion.
RETURN POLICY
1. Quality issue or received a wrong size or doesn\'t match to the size chart.
Please send us some photos to proof it. Once confirm, will full refund or arrange an re-send. (Please notice that 1-3 cm is inevitable due to the manual measurement.)
2. Wrong chosen size or doesn\'t fits or slightly color difference or any other reasons.
Please contact us to send back the item, buyer pays the return fees. Once we received the returned item, will refund to you immdiately.
WISH LIST & FAVORITE STORE
Add the product to wish list and Add our store to your favorite list. Will get extra discount COUPON.
1. If you are satisfied with our products and services, please leave your positive 5 stars feedback , and all 5 stars for the detailed rating of your order. Once you show us the screenshot of both 5 stars, we will give you $2 DISCOUNT for your next order.
2. If you don\'t satisfied our porducts, please contact us before you leave neutral (3 stars) or negative (1-2 stars) feedback. We sure that we could find a solution for you.
3. Please email to us befor leaving the negative feedback or opening any dispute on the site.
Communication is the best way to solve the problems.
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |