US Size | Asian Size | baby Height | baby Weight | Suggest Age |
0-3M | 3 | 55-61cm | 8-12.5Ibs 3.6-5.7KG | 0-3Months |
4-6M | 6 | 61-67cm | 12.5-16.5Ibs 5.7-7.4KG | 4-6Months |
7-9M | 12 | 67-72cm | 16.5-20.5Ibs 7.4-9.2KG | 7-9Months |
10-12M | 12 | 72-78cm | 20.5-24.5Ibs 9.2-11.1KG | 10-12Months |
13-18M | 18 | 78-83cm | 24.5-27.5Ibs 11.1-12.4KG | 13-18Months |
19-24M | 24 | 83-86cm | 27.5-30Ibs 12.4-13.6KG | 19-24Months |
All the Size just Suggestion ,Please Choose according to different babies and kids |
US Size | Asian Size | Kids Height | Kids Weight | Suggest Age |
3T | 100 | 88-93cm | 29-31Ibs 13-14KG | 1-2 Years Old |
4T | 110 | 93-105cm | 31-34Ibs 14-15KG | 2-3 Years Old |
5T | 120 | 105-114cm | 34-37Ibs 15-17KG | 3-4 Years Old |
6T | 130 | 114-122cm | 37-43Ibs 17-20KG | 4-5Years Old |
7-8T | 140 | 122-130cm | 43-50Ibs 20-23KG | 6-7Years Old |
150 | 130-137cm | 50-57Ibs 23-26KG | 7-8Years Old | |
160 | 137-145cm | 57-67Ibs 26-30KG | 8-9Years Old | |
145-152cm | 67-75Ibs 30-34KG | 9-10Year Old | ||
152-157cm | 75-80Ibs 34-39KG | 10+ | ||
All the Size just Suggestion ,Please Choose according to different babies and kids |