Size Chart/Measurments | |||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | ||
S | 61-67 | 24.02-26.38 | 90 | 35.43 | 38 | 14.96 | 86 | 33.86 | 50 | 19.69 | |
M | 62-68 | 24.41-26.77 | 94 | 37.01 | 39 | 15.35 | 90 | 35.43 | 51 | 20.08 | |
L | 63-69 | 24.80-27.17 | 98 | 38.58 | 40 | 15.75 | 94 | 37.01 | 52 | 20.47 | |
XL | 64-70 | 25.20-27.56 | 102 | 40.16 | 41 | 16.14 | 98 | 38.58 | 53 | 20.87 | |
2XL | - | - | - | - | - | - | - | - | - | - | |
Note 1.Please check the size chart Carefully. We measure it by our hands. | |||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |
real photos