Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Shoulder Width | Waist | Sleeve Length | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 60 | 23.62 | 92 | 36.22 | 33 | 12.99 | 92 | 36.22 | 18 | 7.09 |
M | 61 | 24.02 | 96 | 37.80 | 34 | 13.39 | 96 | 37.80 | 19 | 7.48 |
L | 62 | 24.41 | 100 | 39.37 | 35 | 13.78 | 100 | 39.37 | 20 | 7.87 |
XL | 63 | 24.80 | 104 | 40.94 | 36 | 14.17 | 104 | 40.94 | 21 | 8.27 |
2XL | 64 | 25.20 | 108 | 42.52 | 37 | 14.57 | 108 | 42.52 | 22 | 8.66 |
3XL | 65 | 25.59 | 112 | 44.09 | 38 | 14.96 | 112 | 44.09 | 23 | 9.06 |
Note 1. Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |