Shoulder (cm) | Bust (cm) | Waist Size (cm) | Length (cm) | Sleeve Length (cm) | |
S | 35.5 | 88 | - | 65 | 56.5 |
M | 36.5 | 92 | - | 66 | 57.5 |
L | 37.5 | 96 | - | 67 | 58.5 |
XL | 38.5 | 100 | - | 68 | 59.5 |
XXL | 39.5 | 104 | - | 69 | 60.5 |
XXXL | 40.5 | 108 | - | 70 | 61.5 |
- | |||||
"Size mearsured by ourselves, sometimes has some errors, but always within 3cm. " |