dianxiaobao_1
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. | |||||||||||
Size Information | |||||||||||
Asian Size | Waist(Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 62-72 | 24-28 | 80-92 | 31-36 | 94 | 35.8 | |||||
M | 64-74 | 25-29 | 84-94 | 33-37 | 95 | 36.2 | |||||
L | 68-76 | 26-29 | 88-96 | 34-37 | 96 | 36.6 | |||||
XL | 70-78 | 27-30 | 92-98 | 36-38 | 97 | 37.0 | |||||
|
•Due to the difference of monitors and lighting effert,the picture may not reflect 100% the actual color of the item.