Asian Size | Chest | Shoulder | Sleeve | Length | ||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 82 | 32.3 | 33 | 13.0 | 17 | 6.7 | 42 | 16.5 |
M | 84 | 33.1 | 34 | 13.4 | 18 | 7.1 | 43 | 16.9 |
L | 88 | 34.6 | 35 | 13.8 | 19 | 7.5 | 44 | 17.3 |
XL | 92 | 36.2 | 36 | 14.2 | 20 | 7.9 | 45 | 17.7 |
2XL | 96 | 37.8 | 37 | 14.6 | 21 | 8.3 | 46 | 18.1 |
note:Hand measurement will have discrepancy of about 1-3cm, 1inch=2.54cm |