Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
M | 105 | 39.0 | 82 | 28.0 | 45 | 17.7 |
L | 110 | 41.0 | 83 | 29.0 | 46 | 18.1 |
XL | 115 | 43.0 | 84 | 29.0 | 47 | 18.5 |
2XL | 120 | 44.0 | 85 | 30.0 | 48 | 18.9 |
3XL | 125 | 49.2 | 86 | 33.9 | 49 | 19.3 |
Specification:
Color: Red, Gray, Blue
Size: M-3XL
Material: Cotton
Sleeve Type: Long Sleeve
Neckline: Doll Collar
Pattern: Stripe
Gender: Women
Style: Casual & Fashion
Seasonï¼?/font>Summer
Occasion: Casual, Daily
Package include :1*Clothing
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range