|
SIZE TABLE | |||||||
Asian Size | US Size | UK&AU Size | EU Size | Bust | Waist | Dress Length | - |
S | 8 | 10 | 38 | 88cm/34.6" | 80cm/31.5" | 86cm/33.9" | - |
M | 10 | 12 | 40 | 92cm/36.2" | 85cm/33.5" | 88cm/34.6" | - |
L | 12 | 14 | 42 | 96cm/37.8" | 90cm/35.4" | 88cm/34.6" | - |
XL | 14 | 16 | 44 | 100cm/39.4" | 95cm/37.4" | 90cm/35.4" | - |
XXL | 16 | 18 | 46 | 104cm/40.9" | 100cm/39.4" | 90cm/35.4" | - |
1.This clothing size information is just for reference only and allow 1-2cm (0.4-0.8") differences, due to manual measurement, thanks! 2.Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same. |