Size Chart | ||||||||||
Size | Shoulder Width | Bust Width | Waist Width | Hips Width | Skirt Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | - | - | 98 | 38.6 | - | - | - | - | 90 | 35.4 |
M | - | - | 100 | 39.4 | - | - | - | - | 90 | 35.4 |
L | - | - | 102 | 40.2 | - | - | - | - | 90 | 35.4 |
XL | - | - | 104 | 40.9 | - | - | - | - | 90 | 35.4 |
XXL | - | - | 106 | 41.7 | - | - | - | - | 90 | 35.4 |
Item Measure by hand, it could be 2cm~3cm different |