|
|
SIZE(cm) | US | AU/UK | RU | Bust | Waist | Shoulder | Hip | Sleeve Length | Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
L | 10/12 | 14/16 | 46/48 | 96 | 37.79 | 81 | 31.88 | - | - | 103 | 40.55 | - | - | 99 | 38.97 |
XL | 14/16 | 18/20 | 48/50 | 100 | 39.37 | 85 | 33.46 | - | - | 107 | 42.12 | - | - | 100 | 39.37 |
XXL | 18/20 | 22/24 | 50/52 | 104 | 40.94 | 89 | 35.03 | - | - | 111 | 43.70 | - | - | 101 | 39.76 |
3XL | 22/24 | 26/28 | 52/54 | 108 | 42.51 | 93 | 36.61 | - | - | 115 | 45.27 | - | - | 102 | 40.15 |
4XL | 26/28 | 30/32 | 54/56 | 112 | 44.09 | 97 | 38.18 | - | - | 119 | 46.85 | - | - | 103 | 40.55 |
5XL | 30/32 | 34/36 | 56/58 | 116 | 46.66 | 101 | 39.76 | - | - | 123 | 48.42 | - | - | 104 | 40.94 |
6XL | 34/36 | 38/40 | 58/60 | 120 | 47.24 | 105 | 41.33 | - | - | 127 | 50 | - | - | 105 | 41.33 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
How to measure your body?
a) Bust<> *This is not your bra size! *Wear an unpadded bra (your dress will have a built-in bra) *Relax arms at sides *Pull tape across the fullest part of the bust b) Waist<> *Find the natural waist *This is the smallest part of the waist *Usually about 1 in. above belly button *Keep tape slightly loose to allow for breathing room c) Hip<> *Find the widest part of the hips *Usually about 7 in. below natural waist *Tape should brush across both hipbones d) Inside leg length<> |
Note: