Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | Weight | |||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||
XS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
S | 80 | 31.20 | - | - | - | - | - | - | - | - | - | - | 64 | 24.96 | ||
M | 85 | 33.15 | - | - | - | - | - | - | - | - | - | - | 65 | 25.35 | ||
L | 90 | 35.10 | - | - | - | - | - | - | - | - | - | - | 66 | 25.74 | ||
XL | 95 | 37.05 | - | - | - | - | - | - | - | - | - | - | 67 | 26.13 | ||
2XL | 100 | 39.00 | - | - | - | - | - | - | - | - | - | - | 68 | 26.52 | ||
3XL | 105 | 40.95 | - | - | - | - | - | - | - | - | - | - | 69 | 26.91 | ||
4XL | 110 | 42.90 | - | - | - | - | - | - | - | - | - | - | 70 | 27.30 | ||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |