(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Sleeve | Length |
S | 37.8 | 23.6 | 31.5 |
M | 39.8 | 24 | 31.9 |
L | 41.7 | 24.4 | 32.3 |
XL | 43.7 | 24.8 | 32.7 |
(Units/Centimeters) | |||
Size | Bust | Sleeve | Length |
S | 96 | 60 | 80 |
M | 101 | 61 | 81 |
L | 106 | 62 | 82 |
XL | 111 | 63 | 83 |
Details
Sku | ONY-0566# |
Pattern | Floral |
Occasion | Daily/Beach |
Material | Polyester |
Color | Green |
Size | S,M,L,XL |