(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.9 | 27.2 | 50.8 |
M | 35.4 | 28.3 | 51.2 |
L | 37 | 31.1 | 51.6 |
XL | 38.6 | 30.7 | 52 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 86 | 69 | 129 |
M | 90 | 72 | 130 |
L | 94 | 79 | 131 |
XL | 98 | 78 | 132 |
Details
Sku | BBMR-265 |
Pattern | Floral/Halterneck |
Occasion | Beach/Daily |
Material | Cotton Blends |
Color | Same as the picture |
Size | S,M,L,XL |