(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 33.1 | 25.2 | 52.8 |
M | 34.6 | 26.8 | 53.5 |
L | 36.2 | 28.3 | 54.3 |
(Units/Centimeters) | |||
Size | Bust | Waist | Length |
S | 84 | 64 | 134 |
M | 88 | 68 | 136 |
L | 92 | 72 | 138 |
Details
Sku | HSD-F837 |
Pattern | Printed |
Occasion | Vacation/Beach |
Material | Cotton Blend |
Style | Maxi Dress |
Color | Same as picture |
Size | S,M,L |