(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Length |
S | 38.5 | 28.3 | 51.1 |
M | 40.1 | 29.9 | 51.9 |
L | 41.7 | 31.5 | 52.7 |
(Units/Centimetres) | |||
Size | Bust | Waist | Length |
S | 98 | 72 | 130 |
M | 102 | 76 | 132 |
L | 106 | 80 | 134 |
Details
Sku | HSD-8424 |
Pattern | Bohemia/Split-side |
Occasion | Daily/Casual/Beach |
Materiall | Polyester/Chiffon |
Color | Light-blue |
Red | S,M,L |