(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Bust | Waist | Hip |
S | 35-36.6 | 26.3-27.5 | 35.4-37 |
M | 36.6-38.2 | 27.5-28.7 | 37-38.3 |
L | 38.2-39.3 | 28.7-29.9 | 38.3-39.9 |
XL | 39.3-40.5 | 29.9-31.1 | 39.9-41.5 |
(Units/Centimetres) | |||
Size | Bust | Waist | Hip |
S | 89-93 | 67-70 | 90-94 |
M | 93-97 | 70-73 | 94-97 |
L | 97-100 | 73-76 | 97-101 |
XL | 100-103 | 76-79 | 101-105 |
Details
Sku | YXZY-8016 |
Pattern | Printed/Striped |
Occasion | Beach |
Materiall | Polyester/Spandex |
Color | Same as picture |
Red | S,M,L,XL |