(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | |||
Size | Waist | Hip | Length |
S | 23.6 | 53.9 | 54.3 |
M | 25.2 | 55.5 | 55.1 |
L | 26.8 | 57.1 | 55.9 |
(Units/Centimeters) | |||
Size | Waist | Hip | Length |
S | 60 | 137 | 138 |
M | 64 | 141 | 140 |
L | 68 | 145 | 142 |
Details
Sku | XDSFS-F0002 |
Pattern | Floral |
Occasion | Beach/Daily |
Material | Polyester |
Color | Same as the picture |
Size | S,M,L |