(We have provided this item's measurements to help you decide which size to buy.)
(Units/Inches) | ||
Size | Waist | Length |
S | 25.6-26.4 | 38.6-39.4 |
M | 27.6-28.3 | 39-39.8 |
L | 29.9-31.5 | 39.4-40.2 |
XL | 33.1-34.6 | 39.8-40.6 |
(Units/Centimeters) | ||
Size | Waist | Length |
S | 65-67 | 98-100 |
M | 70-72 | 99-101 |
L | 76-80 | 100-102 |
XL | 84-88 | 101-103 |
Details
Sku | YHY-1139 |
Pattern | Wide Leg |
Occasion | Casual/Daily |
Material | Polyester |
Color | Same as the picture |
Size | S,M,L,XL |