US Size | Asian Size | Kids Height | Kids Weight | Suggest Age |
100 | 88-93cm | 29-31Ibs 13-14KG | 1-2 Years Old | |
3-4T | 110 | 93-105cm | 31-34Ibs 14-15KG | 2-3 Years Old |
5T | 120 | 105-114cm | 34-37Ibs 15-17KG | 3-4 Years Old |
6T | 130 | 114-122cm | 37-43Ibs 17-20KG | 4-5Years Old |
7-8T | 140 | 122-130cm | 43-50Ibs 20-23KG | 6-7Years Old |
9-10T | 150 | 130-137cm | 50-57Ibs 23-26KG | 7-8Years Old |
10+ | 160 | 137-145cm | 57-67Ibs 26-30KG | 8-9Years Old |
145-152cm | 67-75Ibs 30-34KG | 9-10Year Old | ||
152-157cm | 75-80Ibs 34-39KG | 10+ | ||
All the Size just Suggestion ,Please Choose according to different babies and kids |