Name | Woman Sweater Pullovers | |||
Color | Black,Green,Blue,Gray,Purple,Wine Red | |||
Size | S,M,L,XL | |||
Material | Polyester | |||
Others | Comfortable,Soft | |||
Features | ||||
Type | ||||
Skinny | Slim | Normal | Loose | |
Thickness | ||||
Thin | Normal | Thick | Thicken | |
Elasticity | ||||
No | A little | Elastic | Super | |
Softness | ||||
Super | Soft | Normal | Hard |
Size | Shoulder | Bust | Sleeve length | Length |
CM | CM | CM | CM | |
S | 42 | 96 | 68 | 50 |
M | 44 | 100 | 69 | 51 |
L | 46 | 104 | 70 | 52 |
XL | 48 | 108 | 71 | 53 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows the outside parameters of the sweater. If your bust size is 80-93 cm, you can choose S size. If you need help, please contact us.