Size | S | M | L | XL | XXL | 3XL | |
Bust | Tile | 80 | 84 | 88 | 92 | 96 | 100 |
Recommend | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | |
Shoulder | / | / | / | / | / | / | |
length | 55 | 56 | 57 | 58 | 59 | 60 | |
RU | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | |
US | 1 | 2 | 4-6 | 8-10 | 12 | 14 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | |
AU | 4 | 6 | 8 | 10 | 12 | 14 | |
EU | 30 | 32 | 34-36 | 38-40 | 42 | 44 | |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error |
Take a notice: The table shows the outside parameters of the tops. Individual size should be determined by your figure parameters plus 4 cm, For example if your bust girth is 84 cm, then 84+ 4=88 cm, so the size is L size.
Model Size: L size.