dianxiaobao_1
dianxiaobao_2
PRODUCT INFORMATION | |||||||||||||||||||||
Commodity Information |
| ||||||||||||||||||||
Product Name | Toddler Girls Long sleeves floral Dresses | ||||||||||||||||||||
Product Fabric | Cotton | ||||||||||||||||||||
Product Color | Blue,red,pink, | ||||||||||||||||||||
Product Size | 18M,2T,3T,4T,5T,6T | ||||||||||||||||||||
Product Include | 1 piece of clothes | ||||||||||||||||||||
Fit Season | Spring, Autumn, Summer | ||||||||||||||||||||
Commodity Index | |||||||||||||||||||||
Thickness | Thin | Standard | Thick | Thickening | |||||||||||||||||
Elasticity | Non-elastic | Micro-elastic | Elastic | Super-elastic | |||||||||||||||||
Texture | Soft | Moderate | Micro rigid | Rigid | |||||||||||||||||
Type Version | Skinny | Slim | Moderate | Loose | |||||||||||||||||
NOTE: the colour may be a little different due to the effect of light and different computer displayer |
SIZE CHART(CM) | ||||||||||||||||||||
US Size | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | ||||||||||||||
CHINA Size | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | ||||||||||||||
Long | 48 | 50 | 54 | 58 | 62 | 66 | ||||||||||||||
Shoulder | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||
Sleeve Length | 29.5 | 31 | 33.5 | 36 | 38.5 | 40 | ||||||||||||||
Bust*2 | 29 | 30 | 31 | 32 | 33 | 34 | ||||||||||||||
Unit Length: cm ( 1cm=0.39 inches ) manual measurement,there may be have 1cm error, specific please in kind prevail |
ITEM DESCRIPTION |
dianxiaobao_3
dianxiaobao_4