D0087 Size | Fit Age/Height | Length(cm) | Bust(cm) | Sleeve(cm) | (cm) |
- | - | - | - | - | - |
90 | 12-18M | 51 | 52 | 11.5 | - |
100 | 24M | 53 | 54 | 12 | - |
110 | 3T | 56 | 56 | 12.5 | - |
120 | 4T | 59 | 58 | 13 | - |
130 | 5T | 62 | 60 | 13.5 | - |
140 | 6T | 63 | 63 | 14 | - |
"Size mearsured by ourselves, sometimes has some errors, but always within 2cm." |
D0342 Size | Fit Age/Height | Length(cm) | Bust(cm) | Sleeve(cm) | Waist(cm) |
- | - | - | - | - | - |
2 | 24M | 45 | 25.5*2 | 10.5 | 24*2 |
3 | 3T | 47 | 26.5*2 | 11 | 25*2 |
4 | 4T | 49 | 27.5*2 | 11.5 | 26*2 |
5 | 5T | 51 | 28.5*2 | 12 | 27*2 |
6 | 6T | 53 | 29.5*2 | 12.5 | 28*2 |
7 | 7T | 55 | 30.5*2 | 13 | 29*2 |
"Size mearsured by ourselves, sometimes has some errors, but always within 2cm." |