SIZE REFERENCE
Measurement error 2~3cm or 0.5~1 inch.
Because the waist of the pants is elastic,each size is suitable for a plurality of waist sizes.
SIZE | WAIST WIDTH | HIP WIDTH | THIGH WIDTH | PANT LENGTH | LEG OPENING | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 29.5~32.3 | 75~82 | 38.2 | 97 | 23.2 | 59 | 39.4 | 100 | 14.2 | 36 |
M | 31.5~34.3 | 80~87 | 39.4 | 100 | 23.6 | 60 | 40.6 | 103 | 15.0 | 38 |
L | 33.5~36.2 | 85~92 | 42.1 | 107 | 25.2 | 64 | 41.3 | 105 | 15.7 | 40 |
XL | 35.4~38.2 | 90~97 | 44.1 | 112 | 26.0 | 66 | 42.1 | 107 | 16.7 | 42.5 |
XXL | 37.4~40.2 | 95~102 | 46.1 | 117 | 27.2 | 69 | 43.3 | 110 | 17.7 | 45 |
XXXL | 39.4~42.1 | 100~107 | 47.2 | 120 | 27.6 | 70 | 43.3 | 110 | 17.7 | 45 |
This size suggestion of this chart based on height and weight . But there maybe deviation because of dress habit and body proportion. If you want to choose the size accurately, please refer the size chart.
WEIGHT | 55KG | 60KG | 65KG | 70KG | 75KG | 80KG | 85KG | 90KG | 95KG | 100KG | 105KG | 110KG |
HEIGHT | ||||||||||||
165CM | S | M | L | L | XL | XL | XXL | XXXL | ||||
170CM | S | S | M | L | L | XL | XXL | XXL | XXXL | XXXL | ||
175CM | S | S/M | M | L | L | XL | XXL | XXL | XXXL | |||
180CM | M | M | L | XL | XL | XXL | XXL | XXXL | ||||
185CM | L | L | XL | XL | XXL | XXL | XXXL |
Measurement methods:
COLOR DISPLAY
Grey Blue
PRODUCT INTRODUCTION
>> High elasticity nylon
>> Fabric Close-up
>> Tear resistance
>> Thin and Breathable ( pervious light)
>> Teflon Quick drying coating
>> Product details
Can tighten the leg opening (Hidden in trousers)
COATS Sewing thread
Duraflex Buckle
YKK zipper