Size | S/cm | M/cm | L/cm | XL/cm | XXL/cm | 3XL/cm | |
US | 0-2 | 4-6 | 8-10 | 12 | 12 | 12 | |
UK | 6 | 8 | 10 | 12 | 12 | 12 | |
EU | 32 | 34-36 | 38-40 | 42 | 42 | 42 | |
RU | 42 | 44 | 46 | 48 | 48 | 48 | |
Bust | Tille | 76-95 | 81-100 | 86-105 | 91-110 | 96-115 | 101-120 |
Waist | Tille | 64-90 | 68-95 | 72-100 | 76-105 | 80-110 | 84-115 |
Length | 90 | 91 | 92 | 93 | 94 | 95 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |
.