Size Information | |||||||||||
Asian Size | waist | hips | Length | Weight | |||||||
CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | KG | LB | ||||
S | 56-74 | 22.05-29.13 | 70-84 | 27.55-33.07 | 86-125 | 33.85-49.21 | / | / | |||
M | 57-80 | 22.44-31.50 | 75-93 | 29.53-36.61 | 87-130 | 34.25-51.18 | / | / | |||
L | 58-86 | 22.83-33.86 | 80-102 | 31.50-40.16 | 88-135 | 34.64-53.20 | / | / | |||
XL | 62-100 | 24.40-39.37 | 85-115 | 33.46-45.28 | 89-140 | 35.04-55.11 | / | / | |||
2XL | 76-110 | 29.92-43.30 | 86-125 | 33.85-49.21 | 92-145 | 36.22-57.08 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |