Waist width(cm) | Pant length(cm) | Thigh width(cm) | Height Range(cm) | Weight Range(kg) | |
- | - | - | - | - | - |
S | 65-75 | 40 | - | - | 65-70 kg |
M | 75-80 | 41 | - | - | 70 -78 kg |
L | 80-85 | 42 | - | - | 78 -85 kg |
XL | 85-90 | 43 | - | - | 85 -95 kg |
XXL | 90-100 | 44 | - | - | 95-100 kg |
- | - | - | - | - | - |
Item Measure by hand,it could be 1cm-2cm different. |
Waist width(in) | Pant length(in) | Thigh width(in) | Height Range(in) | Weight Range( lb) | |
- | - | - | - | - | - |
S | 25.9 -29.5 in | 15.7 in | - | - | 143 -154 lb |
M | 29.5 -31.4 in | 16.1 in | - | - | 154 -171 lb |
L | 31.4 -33.4 in | 16.5 in | - | - | 171 -187 lb |
XL | 33.4 -35.4 in | 16.9 in | - | - | 187 -209 lb |
XXL | 35.4 -39.3 in | 17.3 in | - | - | 209 -220 lb |
- | - | - | - | - | - |
Item Measure by hand,it could be 1cm-2cm different. |