Pls leaver the style no when you place the order, tks!
Note:The size in our store is 1~2size smaller than Europe/US
size ,we suggest to purchase 1-2 bigger size than usual.If you not sure about the size,
pelase let we know your weight and height ,and waist Info ect .so that we can assist you you to decide the size.such as:
Asia M size is similar to US XS-S;
Asia L size is similar to US S-M;
Asia XL size is similar to US M-L.
NOTE: Please compare the detail sizes with yours before you buy!!!
Size Chart (1-3cm differences) | |||||||||||
Asia Size | US Size | Shoulder | Bust | Sleeve | Length | For height | For Weight | ||||
(Choose this Size) | CM | INCH | CM | INCH | CM | INCH | CM | INCH | cm | kg | |
M | XS | 42.5 | 16.73 | 104 | 40.94 | 61.5 | 24.21 | 71 | 27.95 | 160-170 | 50-60 |
L | S | 44 | 17.32 | 108 | 42.52 | 63 | 24.80 | 73 | 28.74 | 165-175 | 55-65 |
XL | M | 45.5 | 17.91 | 112 | 44.09 | 64.5 | 25.39 | 75 | 29.53 | 170-180 | 60-70 |
XXL | L | 47 | 18.50 | 116 | 45.67 | 66 | 25.98 | 77 | 30.31 | 175-185 | 65-75 |
XXXL | XL | 48.5 | 19.09 | 120 | 47.24 | 67 | 26.38 | 79 | 31.10 | 180-190 | 75-85 |
4XL | XXL | 50 | 19.69 | 124 | 48.82 | 68 | 26.77 | 81 | 31.89 | 185-195 | 80-90 |
|
|
|
|
|
|
|
|
|
|
|
|
Weight | 45kg | 50KG | 55KG | 60KG | 65KG | 70KG | 73KG | 76KG | 80KG | 85KG | 90KG |
Height | |||||||||||
160cm | S | S | M | L | XL | XL | XXL | 3XL | 3XL | 4XL | 4XL |
165cm | S | S | M | M | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
170cm | S | M | M | M | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
175cm |
|
| L | L | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
180cm |
|
|
| XL | XL | XL | XXL | 3XL | 3XL | 4XL | 4XL |
185cm |
|
|
|
| 2XL | 3XL | 3XL | 3XL | 3XL | 4XL | 4XL |