Notice
Note 1. Please make sure your information is correct. such as Name / Address / Zip code.
Note 2.Russian Cutomers, Please offer your full name, such as "telyakova larisa yakh"
Note 3.Please check the size chart Carefully.
Size Chart
Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Waist | Waist(relaxed) | Hips | Hips(relaxed) | |||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 61 | 24.02 | 60 | 23.62 | 70 | 27.56 | 76 | 29.92 | 96 | 37.80 |
M | 62 | 24.41 | 64 | 25.20 | 74 | 29.13 | 80 | 31.50 | 100 | 39.37 |
L | 63 | 24.80 | 68 | 26.77 | 78 | 30.71 | 84 | 33.07 | 104 | 40.94 |
XL | 64 | 25.20 | 72 | 28.35 | 82 | 32.28 | 88 | 34.65 | 108 | 42.52 |
2XL | 65 | 25.59 | 76 | 29.92 | 86 | 33.86 | 92 | 36.22 | 112 | 44.09 |
3XL | 66 | 25.98 | 80 | 31.50 | 90 | 35.43 | 96 | 37.80 | 116 | 45.67 |
Note 1. Please check the size chart Carefully. We measure it by our hands | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code |
Model Show
real photos