Size Chart(cm):
1"=2.54CM
size chart (cm) | ||||||
CM | bust | length | sleeve | shoulder | waist | hip |
S | 90 | 75 | 57 | 36 | ||
M | 94 | 76 | 58 | 36 | ||
L | 98 | 77 | 59 | 37 | ||
XL | 102 | 78 | 60 | 38 | ||
2XL | 106 | 79 | 61 | 39 | ||
3XL | 110 | 80 | 62 | 40 | ||
4XL | 114 | 81 | 63 | 42 |
5XL | 118 | 82 | 64 | 43 | ||
6XL | 126 | 83 | 65 | 44 |
Size:Asian size is about 2 sizes smaller than US size, please pay attention to it. And as all the size we offer is measured manually,error should be 1-3cm. Thank you so much for your understanding.