Size Chart
Size/CM | Waist /(Elastic) | Hip | Length | Height/CM | Weight/KG |
S /28-30 | 72-90 | 124 | 105 | 165 | 50 |
M /30-32 | 76-96 | 130 | 106 | 172 | 60 |
L /32-35 | 78-100 | 136 | 108 | 170 | 70 |
XL /34-37 | 80-102 | 140 | 110 | 170 | 80 |
2XL /37-40 | 82-104 | 144 | 112 | 175 | 85 |
3XL /40-44 | 84-112 | 146 | 115 | 175 | 95 |
Reference Chart