Size Table | |||||
Size | Shoulder(cm) | Bust(cm) | Waist Size(cm) | Length(cm) | Sleeve Length(cm) |
M | 46 | 106 | - | 67 | 63 |
L | 47 | 110 | - | 69 | 64.5 |
XL | 49 | 114 | - | 71 | 66 |
XXL | 50.5 | 118 | - | 73 | 67.5 |
XXXL | 51 | 122 | - | 75 | 69 |
NOTE 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement. please note 1cm=0.39inch. 3.Due to the difference of monitors and lighting effect, the picture may not reflect 100% the actual color of the item. Thank you for your understanding |
Size Table | |||||
Size | Shoulder(cm) | Bust(cm) | Waist Size(cm) | Length(cm) | Sleeve Length(cm) |
M | 46 | 106 | - | 67 | 63 |
L | 47 | 110 | - | 69 | 64.5 |
XL | 49 | 114 | - | 71 | 66 |
XXL | 50.5 | 118 | - | 73 | 67.5 |
XXXL | 51 | 122 | - | 75 | 69 |
NOTE 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2.The size may have 2-3cm differs due to manual measurement. please note 1cm=0.39inch. 3.Due to the difference of monitors and lighting effect, the picture may not reflect 100% the actual color of the item. Thank you for your understanding |