Warm tips :Order size is Asian Size, It is about 2-3 size smaller than US,UK,AU,EU size
Size Chart | |||||
Asian Size | Shoulder | Bust | Length | Sleeve | |
Unit | CM | CM | CM | CM | |
M | 41 | 92 | 63 | - | |
L | 42 | 96 | 64 | - | |
XL | 43 | 100 | 65 | - | |
XXL | 44 | 104 | 66 | - | |
XXXL | 45 | 108 | 67 | - | |
4XL | 46 | 114 | 69 | - | |
5XL | 47 | 120 | 70 | - | |
Hand measurement will have discrepancy of about 1-3cm (1inch=2.54cm) |
+
Recommend Size Chart | ||||||||||||||
Height | Weight | Height | ||||||||||||
50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | ||||
165cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | 5\\\'5\\\'\\\' | ||
170cm | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | 5\\\'7\\\'\\\' | ||
175cm | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | 5\\\'9\\\'\\\' | ||
180cm | / | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5\\\'11\\\'\\\' | ||
185cm | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 6\\\'1\\\'\\\' | ||
190cm | / | / | / | / | XXXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 6\\\'3\\\'\\\' | ||
110lbs | 120lbs | 130lbs | 143lbs | 155lbs | 165lbs | 175lbs | 188lbs | 200lbs | 210lbs | 220lbs | ||||
Weight | ||||||||||||||
Recommend size chart for reference only! |