BRAND NEW, FACTORY SEALED, FULL HP WARRANTY!!
Winning in business means working smarter. The HP Color LaserJet Pro M454 printer is designed to let you focus your time where it's most effective-helping to grow your business and staying ahead of the competition. Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future.
General | |
Printer Type | Workgroup printer - laser - color |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Printer | |
Print Speed | Up to 27 ppm - black (ISO) - A4 (8.25 in x 11.7 in) Up to 27 ppm - color (ISO) - A4 (8.25 in x 11.7 in) Up to 28 ppm - black (ISO) - Letter A Size (8.5 in x 11 in) Up to 28 ppm - color - Letter A Size (8.5 in x 11 in) Up to 49 ppm - black landscape - A5 (5.83 in x 8.25 in) Up to 49 ppm - color landscape - A5 (5.83 in x 8.25 in) Up to 7 ppm - black portrait - A5 (5.83 in x 8.25 in) Up to 7 ppm - color portrait - A5 (5.83 in x 8.25 in) Up to 24 ipm - B/W duplex - A4 (8.25 in x 11.7 in) Up to 24 ipm - color duplex - A4 (8.25 in x 11.7 in) Up to 25 ipm - B/W duplex - Letter A Size (8.5 in x 11 in) Up to 25 ipm - color duplex - Letter A Size (8.5 in x 11 in) |
Built-in Devices | Status LCD |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 38400 x 600 dpi |
Max Resolution (Color) | 38400 x 600 dpi |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF, PWG |
Fonts Included | 84 x TrueType |
Printer Features | PANTONE calibrated, Instant-on Technology |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 512 MB / 512 MB (max) |
Flash Memory | |
Flash Memory | 256 MB (installed) / 256 MB (max) |
Media Handling | |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 7.75 in x 10.75 in, 3 in x 5 in, Oficio (8.5 in x 13.5 in), 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 7.68 in x 10.63 in, 7.24 in x 10.24 in |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 52 lbs |
Total Media Capacity | 300 sheets |
Media Feeders | Input tray: 1 x automatic - 50 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) Input tray: 1 x automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) |
Max Media Capacity | 850 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP |
Security Protocols & Features | SSL, Apple Bonjour, TLS, 802.1x, EAP-TLS |
Expansion / Connectivity | |
Connections | 1 x USB host - 4 pin USB Type A 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 |
Miscellaneous | |
Compliant Standards | FCC Class B certified, FCC Class A certified, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 62479:2010, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 55024:2010+A1:2015, IEC60950-1:2005+A1:2009+A2:2013, ICES-003 issue 6, CISPR 32:2012, EN 55032:2015 Class B, EN 60825-1:2014, EN 55032:2012 Class B, IEC 60825-1:2014, CISPR 32:2015, RAL-UZ 205 |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 110 V |
Frequency Required | 60 Hz |
Power Consumption Operational | 550 Watt |
Power Consumption Stand by | 17 Watt |
Power Consumption Sleep | 0.9 Watt |
Software / System Requirements | |
OS Required | Android, Apple iOS, Microsoft Windows Server 2008 R2 (64-bits), Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows Server 2012 (64-bit), Microsoft Windows Server 2012 R2 (64-bit), Microsoft Windows 7 / 8 / 10, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
Blue Angel | Yes |
ENERGY STAR | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |