Size Information(Please allow 1~2cm differs due to manual measurement,thanks) | ||||||||
Height / Net Bust / EU Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
165/88A/XS | 42.5 | 16.7 | 100.0 | 39.4 | 64.0 | 25.2 | 62.5 | 24.6 |
170/92A/S | 44.0 | 17.3 | 104.0 | 40.9 | 66.0 | 26.0 | 64.0 | 25.2 |
175/96A/M | 45.5 | 17.9 | 108.0 | 42.5 | 68.0 | 26.8 | 65.5 | 25.8 |
180/100A/L | 47.0 | 18.5 | 112.0 | 44.1 | 70.0 | 27.6 | 67.0 | 26.4 |
185/104A/XL | 48.5 | 19.1 | 116.0 | 45.7 | 72.0 | 28.3 | 68.5 | 27.0 |
This table is for reference only! If you are not sure which size you could wear . Please feel free to contact us ! Think you for buying !