Sku: | mcy18042003 |
Material: | Cotton |
Season: | Summer |
Size Chart
Height (cm) | Weight (kg) | bust (cm) | waist (cm) | hip (cm) | |
---|---|---|---|---|---|
Girl-100 | 104-111 | 17-19 | |||
Girl-110 | 111-119 | 19-21 | |||
Girl-120 | 119-124 | 21-24 | |||
Girl-130 | 124-132 | 24-26 | |||
Girl-140 | 134-137 | 27-28 | |||
Girl-150 | 139-142 | 30-30 | |||
Girl-155 | 144-150 | 33-32 | |||
Girl-90 | 84-89 | 11-13 | |||
Mom-s | / | / | 86.5 | 68.7 | 94.1 |
Mom-m | / | / | 90-94 | 71-75 | 97-100 |
Mom-l | / | / | 95-100 | 86-81 | 101-106 |
Mom-xl | / | / | 103-109 | 84-90 | 110-115 |
All the above sizes represent centimeters (cm)and measured manually with a deviation of 2 to 4cm