Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm)
| Shoulder | Bust | Length | sleeve |
M | 45 | 94 | 71 | 60 |
L | 46 | 98 | 73 | 61 |
XL | 47 | 102 | 75 | 62 |
XXL | 48 | 106 | 77 | 63 |
3XL | 49 | 110 | 79 | 64 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |