Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm)
| Shoulder | Bust | Length | sleeve |
M | 44.8 | 102 | 69 | 60.2 |
L | 46 | 106 | 71 | 61.5 |
XL | 47.2 | 110 | 73 | 62.8 |
XXL | 48.4 | 114 | 75 | 64.1 |
3XL | 49.6 | 118 | 77 | 64.6 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |