Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm)
| Shoulder | Bust | Length | sleeve |
M | 44 | 102 | 74 | 61 |
L | 45 | 106 | 75 | 62 |
XL | 46 | 110 | 76 | 63 |
XXL | 47 | 114 | 77 | 64 |
3XL | 48 | 118 | 78 | 65 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |