Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm)
| Shoulder | Bust | Length | sleeve |
M | 40.4 | 94 | 68.5 | 58.6 |
L | 41.6 | 98 | 69 | 59.8 |
XL | 42.8 | 102 | 70.5 | 61 |
XXL | 44 | 106 | 72 | 62.2 |
3XL | 45.2 | 110 | 73.5 | 63.4 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |