Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm)
| Shoulder | Bust | Length | sleeve |
M | 44.8 | 100 | 82 | 61 |
L | 46 | 104 | 84 | 61 |
XL | 47.2 | 108 | 86 | 62 |
XXL | 48.4 | 112 | 87 | 63 |
3XL | 49.6 | 116 | 87.5 | 65 |
4XL | -- | -- | -- | -- |
5XL | -- | -- | -- | -- |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |