[size]
Regular Body Size Chart (inches)
SIZE | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (inches) | 32 | 32.5 | 33 | 34 | 36 | 38.5 | 41 | 43 |
Waist (inches) |
25 | 25.5 | 26 | 27 | 29 | 31.5 | 34 | 36 |
Hip (inches) |
34.5 | 35 | 35.5 | 37 | 39 | 41 | 43.5 | 46 |
Plus Size Body Size Chart (inches)
Choose the right size according to your body measurement.
Size | L-US 10 | L-US 12 | XL - US 14 | 2XL | 3XL |
---|---|---|---|---|---|
Bust (inches) | 38 | 40 | 42 | 44 | 46 |
Waist (inches) | 32 | 34 | 36 | 38 | 40 |
Hips (inches) | 42 | 44 | 46 | 48 | 50 |
[/size]