Measurement IN CM | |||||
Size | S | M | L | XL | |
US | 4-6 | 6-8 | 8-10 | 10-12 | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | |
AU | 6-8 | 8-10 | 10-12 | 12-14 | |
EU | 34-36 | 36-38 | 38-40 | 40-42 | |
Waist | Recommend | 62-74 | 66-78 | 70-82 | 74-86 |
Hips | 80-92 | 84-96 | 88-103 | 92-108 | |
Length | 103 | 104 | 105 | 106 | |
Thigh | 46-50 | 48-52 | 50-58 | 52-60 | |
Front Rise | 20 | 21 | 22 | 23 | |
All tiled manual measurement,due to different measurement methods May be there is 1-3 cm erro All measurement in CM, Please note 1cm=0.39 inch |
Remarks: If you are not sure about the size,
Pls do ask us, we will give you best advice
Just tell us your height,Waist ,Hip,weight,and bust. Thanks